DISCLAIMER/REMINDER: High numbers correspond with strong play of a QB's TEAM, not the QB while low numbers correspond with weak play of a QB's TEAM, not the QB. Essentially, the lower the number, the harder it was for the QB to win the game.
| TEXANS | M. Schaub | WIN | 6.035 |
| SEAHAWKS | R. Wilson | WIN | 6.01 |
| DOLPHINS | R. Tannenhill | WIN | 5.985 |
| RAVENS | J. Flacco | LOSS | 4.965 |
| BILLS | R. Fitzpatrick | WIN | 4.755 |
| PACKERS | A. Rodgers | WIN | 4.43 |
| PATRIOTS | T. Brady | LOSS | 4.415 |
| CHARGERS | P. Rivers | WIN | 4.335 |
| GIANTS | E. Manning | WIN | 3.84 |
| CARDINALS | K. Kolb | WIN | 3.775 |
| STEELERS | B. Roethlisberger | WIN | 3.39 |
| BEARS | J. Cutler | LOSS | 3.38 |
| 49ERS | A. Smith | WIN | 3.315 |
| BRONCOS | P. Manning | LOSS | 3.285 |
| PANTHERS | C. Newton | WIN | 3.17 |
| BUCCANEERS | J. Freeman | LOSS | 2.735 |
| COLTS | A. Luck | WIN | 2.445 |
| VIKINGS | C. Ponder | LOSS | 2.42 |
| BENGALS | A. Dalton | WIN | 2.34 |
| EAGLES | M. Vick | WIN | 2.075 |
| FALCONS | M. Ryan | WIN | 1.97 |
| SAINTS | D. Brees | LOSS | 1.695 |
| LIONS | M. Stafford | LOSS | 1.68 |
| RAMS | S. Bradford | WIN | 1.57 |
| REDSKINS | R. Griffin III | LOSS | 1.51 |
| JAGUARS | B. Gabbert | LOSS | 1.4 |
| JETS | M. Sanchez | LOSS | 1.3 |
| BROWNS | B. Wheeden | LOSS | 1.2 |
| COWBOYS | T. Romo | LOSS | 0.7 |
| CHIEFS | M. Cassell | LOSS | 0.01 |
| TITANS | J. Locker | LOSS | -0.995 |
| RAIDERS | C. Palmer | LOSS | -1.01 |
No comments:
Post a Comment